Price: | $149,900 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: | 2 |
Status: | Active-No Offer |
MLS Number: | 50179249 |
Property Search Results

Courtesy of:
First Weber Group
First Weber Group
Price: | $174,900 |
Property Type: | Condo |
Baths: | 2 |
Status: | Pending |
MLS Number: | 50168758 |
Courtesy of:
Keller Williams Fox Cities
Keller Williams Fox Cities
Price: | $179,980 |
Property Type: | Single Family Home |
Beds: | 2 |
Baths: | 2 |
Status: | Active-No Offer |
MLS Number: | 50155582 |
Courtesy of:
First Weber, Inc.
First Weber, Inc.
Price: | $189,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 2 |
Status: | Active-Offer No Bump |
MLS Number: | 50166495 |
Courtesy of:
Micoley.com LLC
Micoley.com LLC
Price: | $190,000 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 2 |
Status: | Active-Offer No Bump |
MLS Number: | 50178494 |
Courtesy of:
Coldwell Banker The Real Estate Group
Coldwell Banker The Real Estate Group
PRICE CHANGED: | $194,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 2 |
Status: | Active-Offer No Bump |
MLS Number: | 50176569 |
Courtesy of:
Century 21 Ace Realty
Century 21 Ace Realty
Price: | $198,000 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 2 |
Status: | Active-No Offer |
MLS Number: | 50175409 |
Courtesy of:
First Weber, Inc.
First Weber, Inc.
Price: | $199,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 2 |
Status: | Active-Offer No Bump |
MLS Number: | 50175477 |
Courtesy of:
Micoley.com LLC
Micoley.com LLC
PRICE CHANGED: | $209,900 |
Property Type: | Condo |
Beds: | 2 |
Baths: | 2 |
Status: | Pending |
MLS Number: | 50091250 |
Courtesy of:
Midwest Real Estate, Inc.
Midwest Real Estate, Inc.
-
OPEN HOUSE
Sunday, April 22, 2018 (12:00 PM - 1:00 PM)
PRICE CHANGED: | $219,000 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 2 |
Status: | Active-No Offer |
MLS Number: | 50176267 |
Courtesy of:
Acre Realty, Ltd.
Acre Realty, Ltd.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the RANW MLS. Real Estate listings held by brokerage firms other than Klapperich Real Estate include the name of the listing broker. Only listings of Brokers participating in IDX are included. © 2018 REALTORS™ Association of Northwest Wisconsin Multiple Listing Service. All Rights Reserved. Last Updated: 4/20/2018