PRICE CHANGED: | $9,999 |
Property Type: | Lots and Land |
Status: | Active-No Offer |
MLS Number: | 50156708 |
Property Search Results

Courtesy of:
Coldwell Banker The Real Estate Group
Coldwell Banker The Real Estate Group
Price: | $19,900 |
Property Type: | Lots and Land |
Status: | Active-No Offer |
MLS Number: | 50166407 |
Courtesy of:
Cres, Llp
Cres, Llp
Price: | $19,900 |
Property Type: | Lots and Land |
Status: | Active-No Offer |
MLS Number: | 50166411 |
Courtesy of:
Cres, Llp
Cres, Llp
Price: | $29,900 |
Property Type: | Lots and Land |
Status: | Active-No Offer |
MLS Number: | 50166740 |
Courtesy of:
Cres, Llp
Cres, Llp
Price: | $31,500 |
Property Type: | Lots and Land |
Status: | Active-No Offer |
MLS Number: | 50166417 |
Courtesy of:
Cres, Llp
Cres, Llp
Price: | $38,400 |
Property Type: | Lots and Land |
Status: | Active-No Offer |
MLS Number: | 50166692 |
Courtesy of:
Cres, Llp
Cres, Llp
Price: | $38,400 |
Property Type: | Lots and Land |
Status: | Active-No Offer |
MLS Number: | 50166694 |
Courtesy of:
Cres, Llp
Cres, Llp
Price: | $38,400 |
Property Type: | Lots and Land |
Status: | Active-No Offer |
MLS Number: | 50166698 |
Courtesy of:
Cres, Llp
Cres, Llp
Price: | $38,400 |
Property Type: | Lots and Land |
Status: | Active-No Offer |
MLS Number: | 50166699 |
Courtesy of:
Cres, Llp
Cres, Llp
Price: | $38,400 |
Property Type: | Lots and Land |
Status: | Active-No Offer |
MLS Number: | 50166701 |
Courtesy of:
Cres, Llp
Cres, Llp
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the RANW MLS. Real Estate listings held by brokerage firms other than Klapperich Real Estate include the name of the listing broker. Only listings of Brokers participating in IDX are included. © 2018 REALTORS™ Association of Northwest Wisconsin Multiple Listing Service. All Rights Reserved. Last Updated: 4/20/2018