Price: | $79,900 |
Property Type: | Lots and Land |
Status: | Active-No Offer |
MLS Number: | 50175616 |
Property Search Results

Courtesy of:
Beiser Realty, LLC
Beiser Realty, LLC
Price: | $79,900 |
Property Type: | Lots and Land |
Status: | Active-No Offer |
MLS Number: | 50164563 |
Courtesy of:
Coldwell Banker Bartels Real Estate, Inc.
Coldwell Banker Bartels Real Estate, Inc.
Price: | $79,900 |
Property Type: | Lots and Land |
Status: | Active-No Offer |
MLS Number: | 50188205 |
Courtesy of:
Place Perfect Realty
Place Perfect Realty
Price: | $79,900 |
Property Type: | Lots and Land |
Status: | Active-No Offer |
MLS Number: | 50204516 |
Courtesy of:
Coldwell Banker Bartels Real Estate, Inc.
Coldwell Banker Bartels Real Estate, Inc.
Price: | $79,900 |
Property Type: | Lots and Land |
Status: | Active-No Offer |
MLS Number: | 50206595 |
Courtesy of:
ERA Starr Realty
ERA Starr Realty
Price: | $79,900 |
Property Type: | Lots and Land |
Status: | Active-No Offer |
MLS Number: | 50207384 |
Courtesy of:
Coldwell Banker The Real Estate Group
Coldwell Banker The Real Estate Group
Price: | $80,000 |
Property Type: | Lots and Land |
Status: | Active-No Offer |
MLS Number: | 50208686 |
Courtesy of:
Mark D Olejniczak Realty, Inc.
Mark D Olejniczak Realty, Inc.
PRICE CHANGED: | $80,000 |
Property Type: | Single Family Home |
Beds: | 2 |
Baths: | 1 |
Status: | Active-No Offer |
MLS Number: | 50207886 |
Courtesy of:
First Weber Group
First Weber Group
PRICE CHANGED: | $80,000 |
Property Type: | Lots and Land |
Status: | Active-No Offer |
MLS Number: | 50191946 |
Courtesy of:
Boss Realty, LLC
Boss Realty, LLC
Price: | $80,000 |
Property Type: | Lots and Land |
Status: | Active-No Offer |
MLS Number: | 50211908 |
Courtesy of:
Rieckmann Real Estate Group, Inc
Rieckmann Real Estate Group, Inc
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the RANW MLS. Real Estate listings held by brokerage firms other than Klapperich Real Estate include the name of the listing broker. Only listings of Brokers participating in IDX are included. © 2019 REALTORS™ Association of Northwest Wisconsin Multiple Listing Service. All Rights Reserved. Last Updated: 12/7/2019