Price: | $69,900 |
Property Type: | Lots and Land |
Status: | Active-No Offer |
MLS Number: | 50214191 |
Property Search Results

Courtesy of:
Keller Williams Fox Cities
Keller Williams Fox Cities
Price: | $69,900 |
Property Type: | Lots and Land |
Status: | Active-No Offer |
MLS Number: | 50213317 |
Courtesy of:
Executive Realty
Executive Realty
Price: | $69,900 |
Property Type: | Lots and Land |
Status: | Active-Offer No Bump |
MLS Number: | 50213325 |
Courtesy of:
Century 21 Ace Realty
Century 21 Ace Realty
Price: | $69,900 |
Property Type: | Single Family Home |
Status: | Active-No Offer |
MLS Number: | 50210442 |
Courtesy of:
First Weber, Inc.
First Weber, Inc.
Price: | $69,900 |
Property Type: | Lots and Land |
Status: | Active-No Offer |
MLS Number: | 50209892 |
Courtesy of:
Coldwell Banker The Real Estate Group
Coldwell Banker The Real Estate Group
Price: | $69,900 |
Property Type: | Lots and Land |
Status: | Active-No Offer |
MLS Number: | 50203804 |
Courtesy of:
Mark D Olejniczak Realty, Inc.
Mark D Olejniczak Realty, Inc.
Price: | $69,900 |
Property Type: | Single Family Home |
Beds: | 2 |
Baths: | 1 |
Status: | Active-No Offer |
MLS Number: | 50207447 |
Courtesy of:
Broadway Real Estate
Broadway Real Estate
Price: | $69,900 |
Property Type: | Lots and Land |
Status: | Active-No Offer |
MLS Number: | 50197033 |
Courtesy of:
Sweetwater Real Estate, LLC
Sweetwater Real Estate, LLC
PRICE CHANGED: | $69,900 |
Property Type: | Lots and Land |
Status: | Active-No Offer |
MLS Number: | 50203224 |
Courtesy of:
Mark D Olejniczak Realty, Inc.
Mark D Olejniczak Realty, Inc.
PRICE CHANGED: | $69,900 |
Property Type: | Lots and Land |
Status: | Active-No Offer |
MLS Number: | 50203225 |
Courtesy of:
Mark D Olejniczak Realty, Inc.
Mark D Olejniczak Realty, Inc.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the RANW MLS. Real Estate listings held by brokerage firms other than Klapperich Real Estate include the name of the listing broker. Only listings of Brokers participating in IDX are included. © 2019 REALTORS™ Association of Northwest Wisconsin Multiple Listing Service. All Rights Reserved. Last Updated: 12/7/2019