Price: | |
Property Type: | Commercial |
Status: | Active-No Offer |
MLS Number: | 50112888 |
Property Search Results

Courtesy of:
First Weber Group
First Weber Group
Price: | $14,900 |
Property Type: | Lots and Land |
Status: | Active-No Offer |
MLS Number: | 50178523 |
Courtesy of:
Place Perfect Realty
Place Perfect Realty
PRICE CHANGED: | $15,000 |
Property Type: | Lots and Land |
Status: | Active-No Offer |
MLS Number: | 50143293 |
Courtesy of:
Signature Realty, Inc.
Signature Realty, Inc.
PRICE CHANGED: | $15,000 |
Property Type: | Lots and Land |
Status: | Active-No Offer |
MLS Number: | 50143294 |
Courtesy of:
Signature Realty, Inc.
Signature Realty, Inc.
PRICE CHANGED: | $19,900 |
Property Type: | Lots and Land |
Status: | Active-No Offer |
MLS Number: | 10700983 |
Courtesy of:
Coldwell Banker The Real Estate Group
Coldwell Banker The Real Estate Group
PRICE CHANGED: | $19,900 |
Property Type: | Lots and Land |
Status: | Active-No Offer |
MLS Number: | 50165829 |
Courtesy of:
United Country-Udoni and Salan Realty
United Country-Udoni and Salan Realty
PRICE CHANGED: | $19,900 |
Property Type: | Lots and Land |
Status: | Active-No Offer |
MLS Number: | 50165830 |
Courtesy of:
United Country-Udoni and Salan Realty
United Country-Udoni and Salan Realty
Price: | $19,900 |
Property Type: | Lots and Land |
Status: | Active-No Offer |
MLS Number: | 50173130 |
Courtesy of:
Shambeau and Thern Real Estate, LLC
Shambeau and Thern Real Estate, LLC
Price: | $19,900 |
Property Type: | Lots and Land |
Status: | Active-No Offer |
MLS Number: | 50176013 |
Courtesy of:
Sweetwater Real Estate, LLC
Sweetwater Real Estate, LLC
PRICE CHANGED: | $20,000 |
Property Type: | Lots and Land |
Status: | Active-Offer No Bump |
MLS Number: | 50119179 |
Courtesy of:
RE/MAX North Winds Realty, LLC
RE/MAX North Winds Realty, LLC
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the RANW MLS. Real Estate listings held by brokerage firms other than Klapperich Real Estate include the name of the listing broker. Only listings of Brokers participating in IDX are included. © 2018 REALTORS™ Association of Northwest Wisconsin Multiple Listing Service. All Rights Reserved. Last Updated: 4/20/2018